
Company Type:Buyer Update Time:2025-12-14 Mexico, All year 2017 Buyer Transaction record 76 item
HScode 26
Times 76
Amount 805333.68
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190613 | File NO. | - |
| Importer | KRAFT FOODS DE MEXICO SA DE CV ![]() |
||
| Importer address | PONIENTE 116/553/ /INDUSTRIAL VALLEJO/ /NORTE 35 Y NORTE 45/-> LOCALIZADO | ||
| Supplier | JINGLI PACKING COMPANY LIMITED ![]() |
||
| Supplier address | TIANBIAN MANAGE DISTRICT, SHIPAI TOWN | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 73102999 | ||
| Product description | MATERIAL DE EMPAQUE PARA PRODUCTOS DE CONFITERIATranslation | ||
| Quantity | 7479.36 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 8749.44 | Total price(USD) | 67031.975 |
| Unit price USD (quantity) | 8.9623 | Unit price USD (weight) | 7.6613 |
| Mode of transport | - | ||
-
26HS Code
-
76Times
-
805333.68Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170607 | 84798299 | France | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170607 | 85371099 | France | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170607 | 42032999 | France | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170607 | 84238102 | Switzerland | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170606 | 84798999 | France | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170606 | 85371099 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170606 | 84799099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170606 | 84798299 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170708 | 84219999 | France | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170708 | 84212199 | France | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail